CMK NATIONAL PG COLLEGE, SIRSA | ||||||
Annual Fees Detail for the session 2025-26 (Grant in Aid Courses) | ||||||
CLASS | BA Ist year | BA II year | BA III year | BCOM Ist year | BCOM II year | BCOM III year |
Grand Total ( For Girls) | 10590 | 10150 | 7480 | 10950 | 10510 | 7880 |
Grand Total ( For Boys) | 11310 | 10870 | 8200 | 11670 | 11230 | 8600 |
Self Financing Subjects fee B.A. I & II per Annual | B.A- III | Grant in Aid practical subject ( Annually) | ||||
Psychology (1500+600) | 2100 | 2000 | Music Inst | 500 | ||
Geography | 1500 | 2000 | Home Sci | 600 | ||
Physical Education | 1500 | 2000 | ||||
Music Vocal | 1500 | 2000 | ||||
Public Adminstration | 1500 | 2000 | ||||
Maths | 1500 | 2000 | ||||
Self Financing Course Fees Session 2025-26 | ||||||
B.Sc. I & II ( Self Finance) | B.A.J.& MC-I & II | BBA-I & II | M.A. (P) | M.Com (P) | ||
17000 | 16000 | 17000 | 15000 | 15000 | ||
B.Sc. III ( Self Finance) | BMC-III | BBA-III | M.A. (F) | M.Com (F) | ||
12000 | 12000 | 12000 | 14000 | 14000 |
Sh. Surender Godara |
Sh. Amrit Singh |
Mrs. Anshu Uppal |
Dr. Ranjana Grover |
Clerk |
Dy. Supdt. |
Bursar |
Off. Principal |