Fees Detail for the session 2022-23 (Annual Fee)
Fee/ Funds B.A. I Year B.A. II Year B.A. III Year B.Com I Year B.Com II Year B.Com III Year Only for Boys
Amalgament Fee 540 540 540 540 540 540
Adm. Fee 100 100 100 100 100 100
Alumni Association 100 100
Annual E-Suvidha 100 100 100 100 100 100
Audio Visaul Aid 25 25 25 25 25 25
Building Fee 300 300 300 300 300 300
Career Counseling/ Information Guidance Bureau 94 94 94 94 94 94
Development Fund 400 200 200 400 200 200
Computer 1200
EVS Fee 600 600 600 600 600 600
Continuation Fee 100 100 100 100 100 100
Correspondence Charge 50 50 50 50 50 50
Dilapidation 70 70 70 70 70 70
Education Tour 40 40 40 40 40 40
Water & Electricity 650 650 650 650 650 650
Eligibility Fee 100 100
Environmental Fee 240 240
Generator Charges 250 250 250 250 250 250
Holiday Home Fee 10 10 10 10 10 10
House Examination Fee 100 100 100 100 100 100
Identity Cards 50 50 50 50 50 50
College Security (Refundable) 500 500 500 500 500 500
Magazine Fee 150 150 150 150 150 150
Medical Fee 25 25 25 25 25 25
N.C.C. 6 6 6 6 6 6
N.S.S. 20 20 20 20 20 20
Dr. R.K. Fund 70 70 70 70 70 70
Red Cross Fund 80 80 80 80 80 80
Sport Fee/ College Sports Fee 200 200 200 200 200 200
Tution Fee Nil Nil Nil Nil Nil Nil 720
University Exam Fee 1000 1000 1000 1000 1000 1000
University Regn. Fee 100 100
World Homeopathic Fee 5 5 5 5 5 5
Women Cell 20 20 20 20 20 20
Youth Welfare Fee 200 200 200 200 200 200
E-Care 500 500 500 500 500 500
Extra Mural Activities/Subject Society 200 200 200 200 200 200
Spic Macay 50 50 50 50 50 50
Lib Fee 200 200 200 200 200 200
Students Union Fund 5 5 5 5 5 5
College Welfare Fund 300 300 300 300 300 300
Printing & Stationary 600 600 600 600 600 600
Commerce FEE 400 400 400
Grand Total (Girls) 9270 7430 7430 8470 7830 7830
Grand Total (Boys) 9990 9190
Migration Fee for other Board students 100/-
Self Financing Subjects / Practical Subject fee for B.A
Psychology 2800
Geography 2800
Physical Education 2800
Music Vocal 2800
Public Administration 2400
Maths 2400
Music Instrumental 400
Home Science 460
Scootey/ Moped FEE 400/-Per Annual
Self Financing Course Fees 2022-23
B.Sc. I M.A. (P) M.Com (P) BMC-I BBA-I B.Com- I
20000 17000 20000 18000 20000 17000
B.Sc. II & III M.A. (F) M.Com (F) BMC-II & III BBA-II & III B.Com- II & III
19000 16000 19000 17000 19000 16000
Surender Godara Sh. Amrit Singh Mrs. Lakshmi Phutela Dr. Neena Chugh
Clerk Dy. Supdt. Bursar Off. Principal
Android
IOS